Since March of 2023, SFWA has been working in collaboration with the City of Santa Fe Department of Wastewater Management and the Santa Fe River Traditional Communities Collaborative to publicly share water quality data from the Paseo Real Water Reclamation Facility. We believe this information should be accessible to all members of the community, especially those living downstream of the facility.
Thanks to your ongoing support, this page is updated regularly with public resources concerning water quality, ongoing planning, and ways to get involved.
A BRIEF BACKGROUND
The Paseo Real Water Reclamation Facility was first constructed in 1963, nine years before the passage of the Clean Water Act. It provides up to 100% of the surface flow for the Lower Santa Fe River, which flows through private yards, agricultural fields, acequias, and important cultural sites. The Facility has been expanded and renovated over the years to meet City demand and evolving state and federal discharge requirements, but in recent years has been plagued with failing systems and costly short-term fixes. Due to the increasingly antiquated nature of the Facility, obtaining replacement parts is extremely difficult, and strain from global supply chain shortages makes timely repairs nearly impossible. Furthermore, a national shortage of qualified professionals means that it is difficult to hire enough operators. Staff do what they can to come up with creative solutions, but they need our support.
In addition to the physical challenges of the Facility, until 2023 there was no easy way for members of the public to access water quality data. SFWA began working with the PRWRF Lab to share E. coli data here on our own website until the City could develop its own water quality dashboard. In August 0f 2025, that goal was achieved! We applaud this effort, and look forward to our partners at the Wastewater Management Department soon adding other pollutants to the dashboard. We will also continue our advocacy efforts for timely emergency alerts to residents who live downstream of the Facility along the Santa Fe River.
INVESTING IN THE FUTURE
Now is the time to voice your support to your elected officials for a new, state-of-the-art, climate-resilient water reclamation facility. As part of this process, SFWA is advocating for:
- Robust community engagement in the planning phase with both wastewater customers and community members living downstream along the Santa Fe River
- Integrated public outreach as part of ongoing facility operations (including accessible and up-to-date water quality data, emergency notifications for downstream residents, regular tours, and other learning/training opportunities)
- A third-party technical advisory committee for wastewater
- Integrated nature-based solutions and multi-benefit design wherever possible
View the PRWRF Reclaimed Water Dashboard
Download 4/11/24 lab data from PRWRF
Download 3/1-17/25 lab data from PRWRF
E. coli Results
|
|||
Date | 2025 | 2024 | 2023 |
1-Jan | 12 | 1028 | NR |
2-Jan | 12 | 59 | NR |
3-Jan | 15 | 36 | NR |
4-Jan | 6 | 36 | NR |
5-Jan | 7 | 46 | NR |
6-Jan | 5 | 60 | NR |
7-Jan | 13 | 115 | NR |
8-Jan | 32 | 60 | NR |
9-Jan | 8 | 75 | NR |
10-Jan | 13 | 61 | NR |
11-Jan | 20 | 42 | NR |
12-Jan | 8 | 64 | NR |
13-Jan | 28 | 85 | NR |
14-Jan | 8 | 50 | NR |
15-Jan | 47 | 132 | NR |
16-Jan | 28 | 162 | NR |
17-Jan | 193 | 58 | NR |
18-Jan | 6 | 57 | NR |
19-Jan | 6 | 85 | NR |
20-Jan | 23 | 137 | NR |
21-Jan | N/A | TNTC | NR |
22-Jan | 52 | 280 | NR |
23-Jan | 23 | 800 | NR |
24-Jan | 10 | 461 | NR |
25-Jan | 5 | 604 | NR |
26-Jan | 8 | 2,200 | NR |
27-Jan | 31 | 1,662 | NR |
28-Jan | NR | 7,300 | NR |
29-Jan | NR | 14,400 | NR |
30-Jan | NR | 703 | NR |
31-Jan | NR | 567 | NR |
1-Feb | 9 | 1,086 | NR |
2-Feb | 11 | 106 | NR |
3-Feb | 46 | 420 | NR |
4-Feb | 32 | NR | NR |
5-Feb | 24 | 64 | NR |
6-Feb | 22 | 43 | NR |
7-Feb | 40 | 53 | NR |
8-Feb | 8 | 30 | NR |
9-Feb | 9 | 133 | NR |
10-Feb | 43 | TNTC | NR |
11-Feb | 33 | 19 | NR |
12-Feb | 117 | 20 | NR |
13-Feb | 72 | 41 | NR |
14-Feb | 33 | 31 | NR |
15-Feb | 5 | 7 | NR |
16-Feb | 13 | 73 | NR |
17-Feb | 13 | 58 | NR |
18-Feb | 43 | 22 | NR |
19-Feb | 39 | 46 | NR |
20-Feb | 59 | 340 | NR |
21-Feb | 33 | NR | NR |
22-Feb | 16 | 320 | NR |
23-Feb | 29 | 493 | NR |
24-Feb | 36 | 283 | NR |
25-Feb | 26 | 673 | NR |
26-Feb | 17 | TNTC | NR |
27-Feb | 25 | 857 | NR |
28-Feb | 11 | 2,633 | NR |
29-Feb | – | 420 | NR |
1-Mar | 11 | 480 | NR |
2-Mar | 7 | 600 | NR |
3-Mar | 10 | 470 | NR |
4-Mar | 36 | TNTC | NR |
5-Mar | 29 | 3,400 | NR |
6-Mar | 18 | 640 | NR |
7-Mar | 14 | 72 | NR |
8-Mar | 6 | 270 | NR |
9-Mar | 4 | 225 | NR |
10-Mar | 46 | 97 | NR |
11-Mar | 28 | 1,380 | NR |
12-Mar | 8 | 210 | NR |
13-Mar | 6 | 175 | NR |
14-Mar | 28 | 205 | NR |
15-Mar | 6 | 183 | NR |
16-Mar | 5 | 117 | NR |
17-Mar | 2 | 75 | NR |
18-Mar | 7 | 343 | NR |
19-Mar | 6 | 119 | NR |
20-Mar | 3 | 175 | NR |
21-Mar | 6 | 567 | NR |
22-Mar | 2 | 213 | NR |
23-Mar | 5 | 110 | NR |
24-Mar | 6 | 106 | NR |
25-Mar | 12 | NR | NR |
26-Mar | 3 | 203 | 210 |
27-Mar | 2 | 7,300 | 460 |
28-Mar | 8 | 66 | 136 |
29-Mar | 5 | N/A | 400 |
30-Mar | 13 | 1,400 | 8,000 |
31-Mar | 3 | 140 | 367 |
1-Apr | 16 | N/A | 480 |
2-Apr | 13 | 2,700 | 280 |
3-Apr | 12 | 265 | 171 |
4-Apr | 5 | 2,400 | 435 |
5-Apr | 5 | 980 | 520 |
6-Apr | 8 | 6,200 | 267 |
7-Apr | 11 | 2,066 | 600 |
8-Apr | 10 | 1,850 | 500 |
9-Apr | 7 | 1,650 | 285 |
10-Apr | 6 | N/A | 202 |
11-Apr | 3 | 5,200 | 460 |
12-Apr | N/A | 3,400 | 540 |
13-Apr | 8 | 1,700 | 929 |
14-Apr | 18 | 1,750 | 943 |
15-Apr | 14 | 1,612 | 1,157 |
16-Apr | 32 | 1,733 | 771 |
17-Apr | 10 | 1,688 | 160 |
18-Apr | 8 | 2,023 | 440 |
19-Apr | 13 | 1,271 | 600 |
20-Apr | 6 | 2,833 | 129 |
21-Apr | N/A | 2,367 | N/A |
22-Apr | N/A | TNTC | N/A |
23-Apr | 17 | 4,866 | 720 |
24-Apr | 6 | 5,866 | 1,200 |
25-Apr | 10 | TNTC | 2,600 |
26-Apr | 5 | 12,714 | 280 |
27-Apr | 5 | 9,200 | 2,600 |
28-Apr | 3 | 760 | 800 |
29-Apr | 7 | 34,000 | 580 |
30-Apr | 4 | 58,000 | 300 |
1-May | 7 | TNTC | 886 |
2-May | 4 | TNTC | 560 |
3-May | 5 | 2,500 | 470 |
4-May | 5 | 840 | 929 |
5-May | 5 | 235 | 1,657 |
6-May | 7 | 720 | 1,043 |
7-May | 7 | 1,171 | 1,014 |
8-May | 2 | 553 | 340 |
9-May | 15 | 427 | 490 |
10-May | 20 | 210 | 142 |
11-May | 15 | 627 | 714 |
12-May | 12 | 180 | 420 |
13-May | 840 (COR) | 272 | 213 |
14-May | 19 | 1,240 | 473 |
15-May | 6 | 160 | 103 |
16-May | 2 | 96 | 249 |
17-May | 14 | 640 | 289 |
18-May | 43 | 348 | 216 |
19-May | 26 | 410 | 191 |
20-May | 75 | 144 | 1,460 |
21-May | 160 | 1,080 | 2,750 |
22-May | 8 | 404 | 151 |
23-May | 25 | 140 | 433 |
24-May | 9 | 224 | 88 |
25-May | 23 | 240 | 340 |
26-May | 10 | 146 | 293 |
27-May | 8 | 427 | 400 |
28-May | 22 | 288 | 264 |
29-May | 50 | TNTC | 196 |
30-May | 12 | 1,471 | 54 |
31-May | 3 | 1,950 | N/A |
1-Jun | 10 | 2,033 | 42 |
2-Jun | 30 | 1,143 | 85 |
3-Jun | 28 | 560 | 70 |
4-Jun | 50 | 687 | 104 |
5-Jun | 14 | 520 | 103 |
6-Jun | 18 | 833 | 246 |
7-Jun | 9 | 620 | 384 |
8-Jun | 3 | 1,157 | 25 |
9-Jun | 12 | 1,542 | 62 |
10-Jun | 50 | 250 | 37 |
11-Jun | 22 | 373 | 47 |
12-Jun | 27 | 332 | 16 |
13-Jun | 69 | 700 | 103 |
14-Jun | 22 | 260 | 47 |
15-Jun | 28 | 289 | 74 |
16-Jun | 14 | 88 | 133 |
17-Jun | 12 | 154 | 103 |
18-Jun | 16 | 320 | 107 |
19-Jun | 36 | 413 | 61 |
20-Jun | 30 | 1,040 | 260 |
21-Jun | 80 | 3,267 | 206 |
22-Jun | 2 | 540 | 820 |
23-Jun | 8 | 230 | 840 |
24-Jun | 4 | 65 | 1,080 |
25-Jun | 6 | 177 | 587 |
26-Jun | 8 | 205 | 507 |
27-Jun | 8 | 367 | 1,257 |
28-Jun | 16 | 550 | 2,400 |
29-Jun | 6 | 693 | 1,143 |
30-Jun | 4 | 352 | 5,300 |
1-Jul | 8 | 660 | 2,100 |
2-Jul | 13 | 1,371 | 1,000 |
3-Jul | 5 | 513 | 900 |
4-Jul | 3 | 3,200 | 943 |
5-Jul | 32 | 1,057 | 1,280 |
6-Jul | 4 | 980 | 1,157 |
7-Jul | 8 | 420 | 270 |
8-Jul | 6 | 1,160 | 280 |
9-Jul | 21 | 1,543 | 46 |
10-Jul | 6 | 3,000 | 130 |
11-Jul | 3 | 1,557 | 117 |
12-Jul | 8 | 1,114 | 460 |
13-Jul | 7 | 1,450 | 440 |
14-Jul | 12 | 1,588 | 233 |
15-Jul | 14 | 420 | 155 |
16-Jul | 10 | 1,514 | 52 |
17-Jul | 47 | 4,067 | 243 |
18-Jul | 20 | 1,243 | 293 |
19-Jul | 5 | 294 | 370 |
20-Jul | 8 | 490 | 800 |
21-Jul | 3 | 33 | 773 |
22-Jul | 12 | 118 | 1,120 |
23-Jul | 5,200 | 980 | |
24-Jul | 1,514 | 580 | |
25-Jul | 2,633 | 413 | |
26-Jul | 17 | 773 | |
27-Jul | 1,186 | NR | |
28-Jul | 188 | NR | |
29-Jul | 520 | NR | |
30-Jul | 260 | NR | |
31-Jul | 92 | NR | |
1-Aug | 440 | NR | |
2-Aug | 81 | NR | |
3-Aug | 312 | NR | |
4-Aug | 192 | NR | |
5-Aug | 252 | NR | |
6-Aug | 433 | NR | |
7-Aug | 251 | NR | |
8-Aug | 2,167 | NR | |
9-Aug | 1,428 | NR | |
10-Aug | 660 | NR | |
11-Aug | 9,428 | NR | |
12-Aug | 8,588 | NR | |
13-Aug | 28,667 | NR | |
14-Aug | 1,950 | NR | |
15-Aug | 1,400 | NR | |
16-Aug | N/A | NR | |
17-Aug | N/A | NR | |
18-Aug | N/A | NR | |
19-Aug | 6,000 | NR | |
20-Aug | 4,000 | NR | |
21-Aug | 1,350 | NR | |
22-Aug | 1,100 | NR | |
23-Aug | 2,333 | NR | |
24-Aug | 1,314 | NR | |
25-Aug | 560 | NR | |
26-Aug | 1,380 | NR | |
27-Aug | 1,157 | NR | |
28-Aug | 2,900 | NR | |
29-Aug | 4,267 | NR | |
30-Aug | N/A | NR | |
31-Aug | 2,350 | NR | |
1-Sep | 980 | NR | |
2-Sep | 800 | NR | |
3-Sep | 820 | NR | |
4-Sep | 440 | NR | |
5-Sep | 2,600 | NR | |
6-Sep | 2,600 | NR | |
7-Sep | 1,000 | NR | |
8-Sep | 510 | NR | |
9-Sep | 178 | NR | |
10-Sep | N/A | NR | |
11-Sep | 200 | NR | |
12-Sep | 67 | NR | |
13-Sep | 270 | NR | |
14-Sep | 31 | NR | |
15-Sep | 60 | NR | |
16-Sep | 181 | NR | |
17-Sep | 168 | NR | |
18-Sep | 640 | NR | |
19-Sep | 248 | NR | |
20-Sep | 140 | NR | |
21-Sep | 120 | NR | |
22-Sep | 73 | NR | |
23-Sep | 33 | NR | |
24-Sep | 540 | NR | |
25-Sep | 22 | NR | |
26-Sep | 9 | NR | |
27-Sep | 4 | NR | |
28-Sep | 1 | NR | |
29-Sep | 3 | NR | |
30-Sep | 4 | NR | |
1-Oct | 9 | NR | |
2-Oct | 6 | NR | |
3-Oct | 53 | NR | |
4-Oct | 280 | NR | |
5-Oct | 75 | NR | |
6-Oct | 71 | NR | |
7-Oct | 190 | NR | |
8-Oct | 60 | NR | |
9-Oct | 50 | NR | |
10-Oct | 29 | NR | |
11-Oct | 28 | NR | |
12-Oct | 41 | NR | |
13-Oct | 147 | NR | |
14-Oct | 79 | NR | |
15-Oct | 103 | NR | |
16-Oct | 117 | NR | |
17-Oct | 90 | NR | |
18-Oct | 124 | NR | |
19-Oct | 46 | NR | |
20-Oct | 54 | NR | |
21-Oct | 19 | NR | |
22-Oct | 17 | NR | |
23-Oct | 9 | NR | |
24-Oct | 3 | NR | |
25-Oct | 5 | NR | |
26-Oct | 3 | NR | |
27-Oct | 4 | NR | |
28-Oct | 3 | NR | |
29-Oct | 6 | NR | |
30-Oct | 420 | NR | |
31-Oct | 14 | NR | |
1-Nov | 10 | NR | |
2-Nov | 1 | NR | |
3-Nov | 2 | NR | |
4-Nov | 2 | NR | |
5-Nov | N/A | NR | |
6-Nov | 347 | NR | |
7-Nov | 12 | NR | |
8-Nov | 3 | NR | |
9-Nov | 1 | NR | |
10-Nov | 2 | NR | |
11-Nov | 2 | NR | |
12-Nov | 1 | NR | |
13-Nov | 5 | NR | |
14-Nov | 1 | NR | |
15-Nov | 1 | NR | |
16-Nov | 1 | NR | |
17-Nov | 1 | NR | |
18-Nov | 6 | NR | |
19-Nov | 6 | NR | |
20-Nov | 3 | NR | |
21-Nov | 2 | NR | |
22-Nov | 3 | NR | |
23-Nov | 7 | NR | |
24-Nov | 5 | NR | |
25-Nov | 5 | NR | |
26-Nov | 4 | NR | |
27-Nov | 10 | NR | |
28-Nov | 7 | NR | |
29-Nov | 2 | NR | |
30-Nov | 11 | NR | |
1-Dec | 95 | NR | |
2-Dec | 33 | NR | |
3-Dec | 105 | NR | |
4-Dec | 53 | NR | |
5-Dec | 53 | NR | |
6-Dec | 40 | NR | |
7-Dec | 52 | NR | |
8-Dec | 28 | NR | |
9-Dec | 33 | NR | |
10-Dec | 38 | NR | |
11-Dec | 12 | NR | |
12-Dec | 11 | NR | |
13-Dec | 7 | NR | |
14-Dec | 10 | NR | |
15-Dec | 18 | NR | |
16-Dec | 16 | NR | |
17-Dec | 7 | NR | |
18-Dec | 17 | NR | |
19-Dec | 24 | NR | |
20-Dec | 10 | NR | |
21-Dec | 10 | NR | |
22-Dec | 80 | NR | |
23-Dec | 4 | NR | |
24-Dec | 5 | NR | |
25-Dec | 17 | NR | |
26-Dec | 6 | NR | |
27-Dec | 12 | NR | |
28-Dec | 8 | NR | |
29-Dec | 10 | NR | |
30-Dec | 8 | NR | |
31-Dec | NR | NR |
Permits affected: NPDES NM0022292 and DP-289
- NPDES NM0022292 is the EPA permit for effluent release into the Lower Santa Fe River
- E. coli daily maximum: 410 CFU/100mL
- E. coli 30-day average: 126 CFU/100mL
- Nitrogen maximum: 10 mg/L
- DP-289 is the NMED permit for effluent reuse and irrigation (e.g. fields)
- E. coli daily maximum: 126 CFU/100mL
- E. coli 30-day average: 63 CFU/100mL
- Other pollutants of concern: BOD, TSS, TN, nitrate, copper, cyanide
Rewilding Earth Podcast: “Deploying Nature-Based Water Solutions – The Future Of Water Use In The Southwest” (2023)
Yes! Magazine: “The Surprising Power of Wastewater Wetlands” (2023)
Recent Articles About PRWRF
Expensive issues continue to dog Santa Fe’s Wastewater Treatment Plant, Santa Fe New Mexican – April 4, 2024
City weighs future of aging wastewater treatment plant, Santa Fe New Mexican – January 31, 2024
City mulls long-term fix for aging wastewater treatment plant, Santa Fe New Mexican – November 27, 2023