PRWRF Water Quality Updates

SFWA is working in collaboration with the City of Santa Fe and the Santa Fe River Traditional Communities Collaborative to share water quality data from the Paseo Real Water Reclamation Facility. This page will be updated regularly with public resources concerning water quality, ongoing planning, and ways to get involved.

  • E. coli results:
      • 26 September 2023 – 105 CFU/100mL
      • 25 September 2023 – 64 CFU/100mL
      • 24 September 2023 – 139 CFU/100mL
      • 23 September 2023 – 213 CFU/100mL
      • 22 September 2023 – 90 CFU/100mL
      • 21 September 2023 – 45 CFU/100mL
      • 20 September 2023 – 21 CFU/100mL
      • 19 September 2023 – 50 CFU/100mL
      • 18 September 2023 – 68 CFU/100mL
      • 17 September 2023 – 165 CFU/100mL
      • 16 September 2023 – 623 CFU/100mL
      • 15 September 2023 – 410 CFU/100mL
      • 14 September 2023 – 2500 CFU/100mL
      • 12 September 2023 – 240 CFU/100mL
      • 11 September 2023 – 21 CFU/100mL
      • 10 September 2023 – 28 CFU/100mL
      • 9 September 2023 – 33 CFU/100mL
      • 8 September 2023 – 22 CFU/100mL
      • 7 September 2023 – 52 CFU/100mL
      • 6 September 2023 – 48 CFU/100mL
      • 5 September 2023 – 34 CFU/100mL
      • 4 September 2023 – 15 CFU/100mL
      • 3 September 2023 – 11 CFU/100mL
      • 2 September 2023 – 47 CFU/100mL
      • 1 September 2023 – 42 CFU/100mL
      • 31 August 2023 – 145 CFU/100mL
      • 30 August 2023 – 263 CFU/100mL
      • 29 August 2023 – 394 CFU/100mL
      • 28 August 2023 – 38 CFU/100mL
      • 27 August 2023 – 223 CFU/100mL
      • 26 August 2023 – 125 CFU/100mL
      • 25 August 2023 – 86 CFU/100mL
      • 24 August 2023 – 493 CFU/100mL
      • 23 August 2023 – 48 CFU/100mL
      • 22 August 2023 – 17 CFU/100mL
      • 21 August 2023 – 67 CFU/100mL
      • 20 August 2023 – 30 CFU/100mL
      • 19 August 2023 – 46 CFU/100mL
      • 18 August 2023 – 240 CFU/100mL
      • 17 August 2023 – 115 CFU/100mL
      • 16 August 2023 – 180 CFU/100mL
      • 15 August 2023 – 193 CFU/100mL
      • 14 August 2023 – 195 CFU/100mL
      • 13 August 2023 – 145 CFU/100mL
      • 12 August 2023 – 68 CFU/100mL
      • 11 August 2023 – 190 CFU/100mL
      • 10 August 2023 – 385 CFU/100mL
      • 9 August 2023 – 387 CFU/100mL
      • 8 August 2023 – 240 CFU/100mL
      • 7 August 2023 – 235 CFU/100mL
      • 6 August 2023 – 295 CFU/100mL
      • 5 August 2023 – 337 CFU/100mL
      • 4 August 2023 – 627 CFU/100mL
      • 3 August 2023 – 1250 CFU/100mL
      • 2 August 2023 – 1100 CFU/100mL
      • 1 August 2023 – 720 CFU/100mL
      • 31 July 2023 – 773 CFU/100mL
      • 30 July 2023 – 413 CFU/100mL
      • 29 July 2023 – 580 CFU/100mL
      • 28 July 2023 – 980 CFU/100mL
      • 27 July 2023 – 1120 CFU/100mL
      • 26 July 2023 – 773 CFU/100mL
      • 25 July 2023 – 800 CFU/100mL
      • 20 July 2023 – 370 CFU/100mL
      • 19 July 2023 – 293 CFU/100mL
      • 18 July 2023 – 243 CFU/100 mL (River) | 12 CFU/100mL (Reuse Tank)
      • 17 July 2023 – 52 CFU/100mL
      • 16 July 2023 – 155 CFU/100mL
      • 15 July 2023 – 233 CFU/100mL
      • 14 July 2023 – 440 CFU/100mL
      • 13 July 2023 – 460 CFU/100mL
      • 12 July 2023 – 117 CFU/100mL
      • 11 July 2023 – 130 CFU/100mL
      • 10 July 2023 – 46 CFU/100mL
      • 9 July 2023 – 280 CFU/100mL
      • 8 July 2023 – 270 CFU/100mL
      • 6 July 2023 – 1157 CFU/100mL
      • 5 July 2023 – 1280 CFU/100mL
      • 4 July 2023 – 943 CFU/100mL
      • 3 July 2023 – 900 CFU/100mL
      • 2 July 2023 – 1000 CFU/100mL
      • 1 July 2023 – 2100 CFU/100mL
      • 30 June 2023 – 5300 CFU/100mL
      • 29 June 2023 – 1143 CFU/100mL
      • 28 June 2023 – 2400 CFU/100mL
      • 27 June 2023 – 1257 CFU/100mL
      • 26 June 2023 – 507 CFU/100mL
      • 25 June 2023 – 587 CFU/100mL
      • 24 June 2023 – 1080 CFU/100mL
      • 23 June 2023 – 840 CFU/100mL
      • 22 June 2023 – 820 CFU/100mL
      • 21 June 2023 – 206 CFU/100mL
      • 20 June 2023 – 260 CFU/100mL
      • 19 June 2023 – 61 CFU/100mL
      • 18 June 2023 – 107 CFU/100mL
      • 17 June 2023 – 103 CFU/100mL
      • 16 June 2023 – 133 CFU/100mL
      • 15 June 2023 – 74 CFU/100mL
      • 14 June 2023 – 47 CFU/100mL
      • 13 June 2023 – 103 CFU/100mL
      • 12 June 2023 – 16 CFU/100mL
      • 11 June 2023 – 47 CFU/100mL
      • 10 June 2023 – 37 CFU/100mL
      • 9 June 2023 – 62 CFU/100mL
      • 8 June 2023 – 25 CFU/100mL
      • 7 June 2023 – 384 CFU/100mL
      • 6 June 2023 – 246 CFU/100mL
      • 5 June 2023 – 103 CFU/100mL
      • 4 June 2023 – 104 CFU/100mL
      • 3 June 2023 – 70 CFU/100mL
      • 2 June 2023 – 85 CFU/100mL
      • 1 June 2023 – 42 CFU/100mL
      • 30 May 2023 – 54 CFU/100mL
      • 29 May 2023 – 196 CFU/100mL
      • 28 May 2023 – 264 CFU/100mL
      • 27 May 2023 – 400 CFU/100mL
      • 26 May 2023 – 293 CFU/100mL
      • 25 May 2023 – 340 CFU/100mL
      • 24 May 2023 – 88 CFU/100mL
      • 23 May 2023 – 433 CFU/100mL
      • 22 May 2023 – 151 CFU/100mL
      • 21 May 2023 – 2750 CFU/100mL
      • 20 May 2023 – 1460 CFU/100mL
      • 19 May 2023 – 191 CFU/100mL
      • 18 May 2023 – 216 CFU/100mL
      • 17 May 2023 – 289 CFU/100mL
      • 16 May 2023 – 249 CFU/100mL
      • 15 May 2023 – 103 CFU/100mL
      • 14 May 2023 – 473 CFU/100mL
      • 13 May 2023 – 213 CFU/100mL
      • 12 May 2023 – 420 CFU/100mL
      • 11 May 2023 – 714 CFU/100mL
      • 10 May 2023 – 142 CFU/100mL
      • 9 May 2023 – 490 CFU/100mL
      • 8 May 2023 – 340 CFU/100mL
      • 7 May 2023 – 1014 CFU/100mL
      • 6 May 2023 – 1043 CFU/100mL
      • 5 May 2023 – 1657 CFU/100mL
      • 4 May 2023 – 929 CFU/100mL
      • 3 May 2023 – 470 CFU/100mL
      • 2 May 2023 – 560 CFU/100mL
      • 1 May 2023 – 886 CFU/100mL
      • 30 April 2023 – 300 CFU/100mL
      • 29 April 2023 – 580 CFU/100mL
      • 28 April 2023 – 800 CFU/100mL
      • 27 April 2023 – 2600 CFU/100mL
      • 26 April 2023 – 280 CFU/100mL
      • 25 April 2023 – 2600 CFU/100mL
      • 24 April 2023 – 1200 CFU/100mL
      • 23 April 2023 – 720 CFU/100mL
      • 20 April 2023 – 129 CFU/100mL
      • 19 April 2023 – 600 CFU/100mL
      • 18 April 2023 – 440 CFU/100mL
      • 17 April 2023 – 160 CFU/100mL
      • 16 April 2023 – 771 CFU/100mL
      • 15 April 2023 – 1157 CFU/100mL
      • 14 April 2023 – 943 CFU/100mL
      • 13 April 2023 – 929 CFU/100mL
      • 12 April 2023 – 540 CFU/100mL
      • 11 April 2023 – 460 CFU/100mL
      • 10 April 2023 – 202 CFU/100mL
      • 9 April 2023 – 285 CFU/100mL
      • 8 April 2023 – 500 CFU/100mL
      • 7 April 2023 – 600 CFU/100mL
      • 6 April 2023 – 267 CFU/100mL
      • 5 April 2023 – 520 CFU/100mL
      • 4 April 2023 – 435 CFU/100mL
      • 3 April 2023 – 171 CFU/100mL
      • 2 April 2023 – 280 CFU/100mL
      • 1 April 2023 – 480 CFU/100mL
      • 31 March 2023 – 367 CFU/100mL
      • 30 March 2023 – 8000 CFU/100mL (Too Numerous to Count)
      • 29 March 2023 – 400 CFU/100mL
      • 28 March 2023 – 136 CFU/100mL
      • 27 March 2023 – 460 CFU/100mL
      • 26 March 2023 – 210 CFU/100mL

Permits affected: NPDES NM0022292 and DP-289

  • NPDES NM0022292 is the EPA permit for effluent release into the Lower Santa Fe River
    • E. coli daily maximum: 410 CFU/100mL
    • E. coli 30-day average: 126 CFU/100mL
  • DP-289 is the NMED permit for effluent reuse and irrigation (e.g. fields)
    • E. coli daily maximum: 126 CFU/100mL
    • E. coli 30-day average: 63 CFU/100mL

Other information

CFU = “colony forming unit” (estimated viable bacteria cells in a sample, e.g. in 100 milliliters)

EPA E. coli Factsheet

E. coli is often used as an indicator species for other pathogens of a similar size that can be less reliable to detect. Fluctuations in the numbers are relatively normal because wastewater treatment relies on biological processes and can be impacted by factors such as storm events. However, high fluctuations can indicate the need for updated treatment systems.

Data shared here was collected and shared by the City of Santa Fe at the Paseo Real Water Reclamation Facility.

This page is a work in progress! Email mori @ santafewatershed . org with any questions, concerns, or resources to share.